This series of gearboxes are mainly matched with integral helical compressors. At present, there are up to 6 impellers, with a center distance of 2362mm, a power of 11MW, a linear speed of 180m/s, and a speed ratio of 26.
Application Area: Centrifugal compressor units, expansion power generator units
Product features: Mature technology, stable performance
| Industry | Model | Low Speed \ High Speed | Power |
|---|---|---|---|
| Centrifugal Compressor Unit | H1457 | 2975\23383 | 900KW |
| Centrifugal Compressor Unit | H2888 | 2975–27503\43473 | 710KW |
| Centrifugal Compressor Unit | H2757 | 2970–30502\49069 | 710KW |
| Centrifugal Compressor Unit | H21309 | 2970–14516\18718 | 1850KW |
| Centrifugal Compressor Unit | H1457F | 2980\36000 | 355KW |
| Centrifugal Compressor Unit | H2935 | 1640–23621\28474 | 450KW |
| Expander Generator Unit | H21398 | 8026\16000–3000 | 3790KW |
| Expander Generator Unit | H21435 | 27791\40020–1500 | 721KW |
| Expander Generator Unit | H21803F | 8300\17500–1500 | 11500KW |
No. 268, Changping E. 7th Rd. Beitun Dist., Taichung City 406048 Taiwan (R.O.C.)
+886-4-2475-9008
©2026, RussPower